Berikut daftarnya sudah buat menjadi tabel agar kalian lebih mudah mencarinya :
Simbol/Karakter | Deskripsi | Kode Nomor HTML | Kode Huruf HTML |
0 | Nol | 0 | |
1 | Satu | 1 | |
2 | Dua | 2 | |
3 | Tiga | 3 | |
4 | Empat | 4 | |
5 | Lima | 5 | |
6 | Enam | 6 | |
7 | Tujuh | 7 | |
8 | Delapan | 8 | |
9 | Sembilan | 9 | |
| Tanda kanan ke kiri | ‏ | ‏ |
| Tanda kiri ke kanan | ‎ | ‎ |
| Tanda penghubung halus | ­ | ­ |
| Zero width joiner | ‍ | ‍ |
| Zero width non-joiner | ‌ | ‌ |
' | Kutip satu | ' | |
- | Tanda kurang | - | |
− | − | − | |
– | Garis en | – | – |
— | Garis em | — | — |
Spasi en |   |   | |
Spasi em |   |   | |
Spasi tipis |   |   | |
! | Tanda seru | ! | |
" | Kutip ganda | " | " |
# | Simbol pagar | # | |
$ | Simbol dollar | $ | |
% | Simbol persen | % | |
& | Simbol dan | & | & |
( | Kurung buka | ( | |
) | Kurung tutup | ) | |
* | Tanda bintang | * | |
, | Tanda koma | , | |
. | Tanda titik | . | |
/ | Garis miring | / | |
: | Titik dua | : | |
; | Titik koma | ; | |
? | Tanda tanya | ? | |
@ | Simbol [at] | @ | |
[ | Kurung siku buka | [ | |
\ | Garis miring terbalik/backslash | \ | |
] | Kurung siku tutup | ] | |
^ | Tanda sisipan/sirkumfleksa | ^ | |
ˆ | ˆ | ˆ | |
_ | Garis bawah | _ | |
` | Tanda petik | ` | |
{ | Kurung kurawal buka | { | |
| | Garis tegak/pipe | | | |
} | Kurung kurawal tutup | } | |
~ | Simbol ekuivalen | ~ | |
¡ | Tanda seru terbalik | ¡ | ¡ |
¦ | Garis tegak terputus | ¦ | ¦ |
¨ | Titik dua di atas huruf vokal | ¨ | ¨ |
¯ | Garis atas | ¯ | ¯ |
´ | Aksen akut | ´ | ´ |
¸ | Spasi cedilla | ¸ | ¸ |
¿ | Tanda tanya terbalik | ¿ | ¿ |
˜ | ˜ | ˜ | |
‘ | Kutip kiri tunggal | ‘ | ‘ |
’ | Kutip kanan tunggal | ’ | ’ |
‚ | Kutip rendah tunggal | ‚ | ‚ |
“ | Kutip kiri ganda | “ | “ |
” | Kutip kanan ganda | ” | ” |
„ | Kutip rendah ganda | „ | „ |
′ | Menit | ′ | ′ |
″ | Detik | ″ | ″ |
‹ | Panah kiri tunggal | ‹ | ‹ |
› | Panah kanan tunggal | › | › |
‾ | Garis atas | ‾ | ‾ |
¢ | Simbol sen | ¢ | ¢ |
£ | Simbol pondsterling | £ | £ |
¤ | Simbol mata uang | ¤ | ¤ |
¥ | Simbol yen | ¥ | ¥ |
€ | Simbol Euro | € | € |
+ | Tanda tambah | + | |
⊕ | ⊕ | ⊕ | |
⊗ | ⊗ | ⊗ | |
∗ | ∗ | ∗ | |
< | Kurang dari | < | < |
= | Sama dengan | = | |
≠ | ≠ | ≠ | |
> | Lebih dari | > | > |
± | Simbol lebih kurang | ± | ± |
« | Panah kiri ganda | « | « |
» | Panah kanan ganda | » | » |
× | Simbol perkalian | × | × |
÷ | Simbol pembagian | ÷ | ÷ |
∀ | ∀ | ∀ | |
∂ | ∂ | ∂ | |
∃ | ∃ | ∃ | |
∅ | ∅ | ∅ | |
∇ | ∇ | ∇ | |
∈ | ∈ | ∈ | |
∉ | ∉ | ∉ | |
∋ | ∋ | ∋ | |
∏ | ∏ | ∏ | |
∑ | ∑ | ∑ | |
√ | √ | √ | |
∝ | ∝ | ∝ | |
∠ | ∠ | ∠ | |
∧ | ∧ | ∧ | |
∨ | ∨ | ∨ | |
∩ | ∩ | ∩ | |
∪ | ∪ | ∪ | |
∫ | ∫ | ∫ | |
∴ | ∴ | ∴ | |
∼ | ∼ | ∼ | |
≅ | ≅ | ≅ | |
≈ | ≈ | ≈ | |
≡ | ≡ | ≡ | |
≤ | ≤ | ≤ | |
≥ | ≥ | ≥ | |
⊂ | ⊂ | ⊂ | |
⊄ | ⊄ | ⊄ | |
⊃ | ⊃ | ⊃ | |
⊆ | ⊆ | ⊆ | |
⊇ | ⊇ | ⊇ | |
⊥ | ⊥ | ⊥ | |
⋅ | ⋅ | ⋅ | |
⌈ | ⌈ | ⌈ | |
⌉ | ⌉ | ⌉ | |
⌊ | ⌊ | ⌊ | |
⌋ | ⌋ | ⌋ | |
◊ | ◊ | ◊ | |
↑ | Panah atas | ↑ | ↑ |
→ | Panah kanan | → | → |
↓ | Panah bawah | ↓ | ↓ |
← | Panah kiri | ← | ← |
↵ | Simbol Enter/Carriage return | ↵ | ↵ |
↔ | Panah kiri kanan | ↔ | ↔ |
§ | Simbol bagian/seksi | § | § |
© | Simbol hak cipta (Copyright) | © | © |
¬ | Simbol bukan | ¬ | ¬ |
® | Simbol merek dagang terdaftar (Registered trademark) | ® | ® |
° | Simbol derajat | ° | ° |
µ | Simbol mikro | µ | µ |
¶ | Simbol pilcrow, simbol paragraf | ¶ | ¶ |
· | Titik tengah, koma Georgia | · | · |
… | Ellipsis horisontal | … | … |
♠ | ♠ | ♠ | |
♣ | ♣ | ♣ | |
♥ | ♥ | ♥ | |
♦ | ♦ | ♦ | |
† | Salib | † | † |
‡ | Salib ganda | ‡ | ‡ |
• | Peluru | • | • |
‰ | Per mil | ‰ | ‰ |
¼ | Satu per empat | ¼ | ¼ |
½ | Satu per dua, setengah | ½ | ½ |
¾ | Tiga per empat | ¾ | ¾ |
¹ | Pangkat satu | ¹ | ¹ |
² | Pangkat dua, kuadrat, persegi | ² | ² |
³ | Pangkat tiga, kubik | ³ | ³ |
∞ | ∞ | ∞ | |
A | A | ||
a | a | ||
ª | Indikator ordinal feminin | ª | ª |
Á | Á | Á | |
á | á | á | |
À | À | À | |
à | à | à | |
 |  |  | |
â | â | â | |
Ä | Ä | Ä | |
ä | ä | ä | |
à | à | à | |
ã | ã | ã | |
Å | Å | Å | |
å | å | å | |
Æ | Æ | Æ | |
æ | æ | æ | |
B | B | ||
b | b | ||
C | C | ||
c | c | ||
Ç | Ç | Ç | |
ç | ç | ç | |
d | d | ||
D | D | ||
Ð | Ð | Ð | |
ð | ð | ð | |
e | e | ||
E | E | ||
É | É | É | |
é | é | é | |
È | È | È | |
è | è | è | |
Ê | Ê | Ê | |
ê | ê | ê | |
Ë | Ë | Ë | |
ë | ë | ë | |
f | f | ||
F | F | ||
ƒ | ƒ | ƒ | |
g | g | ||
G | G | ||
h | h | ||
H | H | ||
i | i | ||
I | I | ||
Í | Í | Í | |
í | í | í | |
Ì | Ì | Ì | |
ì | ì | ì | |
Î | Î | Î | |
î | î | î | |
Ï | Ï | Ï | |
ï | ï | ï | |
j | j | ||
J | J | ||
k | k | ||
K | K | ||
l | l | ||
L | L | ||
m | m | ||
M | M | ||
n | n | ||
N | N | ||
Ñ | Ñ | Ñ | |
ñ | ñ | ñ | |
o | o | ||
O | O | ||
º | Indikator ordinal maskulin | º | º |
Ó | Ó | Ó | |
ó | ó | ó | |
Ò | Ò | Ò | |
ò | ò | ò | |
Ô | Ô | Ô | |
ô | ô | ô | |
Ö | Ö | Ö | |
ö | ö | ö | |
Õ | Õ | Õ | |
õ | õ | õ | |
Ø | Ø | Ø | |
ø | ø | ø | |
Œ | Œ | Œ | |
œ | œ | œ | |
p | p | ||
P | P | ||
q | q | ||
Q | Q | ||
r | r | ||
R | R | ||
s | s | ||
S | S | ||
Š | Š | Š | |
š | š | š | |
ß | ß | ß | |
t | t | ||
T | T | ||
Þ | Þ | Þ | |
þ | þ | þ | |
™ | Merek dagang | ™ | ™ |
u | u | ||
U | U | ||
Ú | Ú | Ú | |
ú | ú | ú | |
Ù | Ù | Ù | |
ù | ù | ù | |
Û | Û | Û | |
û | û | û | |
Ü | Ü | Ü | |
ü | ü | ü | |
v | v | ||
V | V | ||
w | w | ||
W | W | ||
x | x | ||
X | X | ||
y | y | ||
Y | Y | ||
Ý | Ý | Ý | |
ý | ý | ý | |
ÿ | ÿ | ÿ | |
Ÿ | Ÿ | Ÿ | |
z | z | ||
Z | Z | ||
Α | Alpha | Α | Α |
α | alpha | α | α |
Β | Beta | Β | Β |
β | beta | β | β |
Γ | Gamma | Γ | Γ |
γ | gamma | γ | γ |
Δ | Delta | Δ | Δ |
δ | delta | δ | δ |
Ε | Epsilon | Ε | Ε |
ε | epsilon | ε | ε |
Ζ | Zeta | Ζ | Ζ |
ζ | zeta | ζ | ζ |
Η | Eta | Η | Η |
η | eta | η | η |
Θ | Theta | Θ | Θ |
θ | theta | θ | θ |
ϑ | Simbol theta | ϑ | ϑ |
Ι | Iota | Ι | Ι |
ι | iota | ι | ι |
Κ | Kappa | Κ | Κ |
κ | kappa | κ | κ |
Λ | Lambda | Λ | Λ |
λ | lambda | λ | λ |
Μ | Mu | Μ | Μ |
μ | mu | μ | μ |
Ν | Nu | Ν | Ν |
ν | nu | ν | ν |
Ξ | Xi | Ξ | Ξ |
ξ | xi | ξ | ξ |
Ο | Omicron | Ο | Ο |
ο | omicron | ο | ο |
Π | Pi | Π | Π |
π | pi | π | π |
ϖ | Simbol pi | ϖ | ϖ |
Ρ | Rho | Ρ | Ρ |
ρ | rho | ρ | ρ |
Σ | Sigma | Σ | Σ |
σ | sigma | σ | σ |
ς | sigmaf | ς | ς |
Τ | Tau | Τ | Τ |
τ | tau | τ | τ |
Υ | Upsilon | Υ | Υ |
υ | upsilon | υ | υ |
ϒ | Simbol upsilon | ϒ | ϒ |
Φ | Phi | Φ | Φ |
φ | phi | φ | φ |
Χ | Chi | Χ | Χ |
χ | chi | χ | χ |
Ψ | Psi | Ψ | Ψ |
ψ | psi | ψ | ψ |
Ω | Omega | Ω | Ω |
ω | omega | ω | ω |
Non-breaking space |   | | |
Spasi |   |
Itu Kumpulan Symbol Dalam HTML. Jika ada yang kurang mohon maaf dan jika kalian memiliki yang kurang disini silahkan kalian share atau post agar teman kita dapat mengetahuinya.
0 Response to "Kumpulan Symbol Dalam HTML"
Post a Comment